ZENITH
Men's Size Guide – UK
Tops (T-shirts, Sweaters, Hoodies)
| Size | Height | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|
| S | 5'4"–5'6" | 32.7–35" | 83–89 | 27.2–29.5" | 69–75 |
| M | 5'6"–5'8" | 34.3–36.6" | 87–93 | 28.7–31.1" | 73–79 |
| L | 5'8"–5'10" | 35.8–38.2" | 91–97 | 30.3–32.7" | 77–83 |
| XL | 5'10"–6'0" | 37.4–39.8" | 95–101 | 31.9–34.3" | 81–87 |
| XXL | 6'0"–6'2" | 39–41.3" | 99–105 | 33.5–35.8" | 85–91 |
How to measure: Chest — measure around the fullest part of your chest with arms relaxed. Waist — measure around your natural waist, keeping the tape comfortable but snug.
Skip to product information
Heavyweight Hoodie
£29.99 GBP
Sale price
£29.99 GBP
Regular price
The ultimate pump cover. Loose fit cushty cotton hoodie.