ZENITH
Women's Size Guide – UK
Tops (T-shirts, Sweaters, Leggings)
| Size | Height | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 4'10"–5'0" | 29.1–31.5" | 74–80 | 21.7–24" | 55–61 |
| S | 5'0"–5'2" | 30.3–32.7" | 77–83 | 23.2–25.6" | 59–65 |
| M | 5'2"–5'4" | 31.5–33.9" | 80–86 | 24.4–27.2" | 62–69 |
| L | 5'4"–5'6" | 32.7–35" | 83–89 | 26–28.7" | 66–73 |
| XL | 5'6"–5'8" | 33.9–36.2" | 86–92 | 27.6–30.3" | 70–77 |
How to measure: Bust — measure around the fullest part of your bust with arms relaxed. Waist — measure around your natural waist, keeping the tape comfortable but snug.
Skip to product information
Performance Tee
£15.99 GBP
Sale price
£15.99 GBP
Regular price
Comfortable close fit that accentuates your physique and supports your workout.